Address
80 FOUR SEASONS DR
SOUTH FORK CO 81154
15,110 people live in Alamosa, where the median age is 32.4 and the average individual income is $24,910. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Alamosa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including High-T Snacks, Frosty Acres Rolled Ice Cream, and Sushi Thai Alamosa.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.32 miles | 9 reviews | 5/5 stars | |
Dining | 2.82 miles | 9 reviews | 5/5 stars | |
Dining | 4.07 miles | 13 reviews | 5/5 stars | |
Dining · $$ | 2.79 miles | 22 reviews | 4.9/5 stars | |
Dining | 2.55 miles | 33 reviews | 4.7/5 stars | |
Dining · $$ | 2.51 miles | 45 reviews | 4.6/5 stars | |
Dining | 4.79 miles | 4 reviews | 4.8/5 stars | |
Dining | 1.85 miles | 4 reviews | 4.8/5 stars | |
Dining · $$ | 2.65 miles | 36 reviews | 4.4/5 stars | |
Dining · $ | 2.28 miles | 32 reviews | 4.4/5 stars | |
Dining · $$ | 2.22 miles | 351 reviews | 4.4/5 stars | |
Dining | 2.26 miles | 50 reviews | 4.4/5 stars | |
Dining · $ | 2.2 miles | 131 reviews | 4.4/5 stars | |
Dining · $$ | 2.41 miles | 95 reviews | 4.3/5 stars | |
Dining | 2.25 miles | 45 reviews | 4.3/5 stars | |
Dining · $ | 2.1 miles | 140 reviews | 4.3/5 stars | |
Dining | 3.06 miles | 2 reviews | 5/5 stars | |
Dining | 2.1 miles | 28 reviews | 4.3/5 stars | |
Dining · $$ | 3.48 miles | 27 reviews | 4.2/5 stars | |
Beauty | 2.2 miles | 10 reviews | 4.6/5 stars | |
Beauty | 2.17 miles | 3 reviews | 5/5 stars | |
Beauty | 2.24 miles | 3 reviews | 5/5 stars | |
Beauty | 2.21 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Alamosa has 5,902 households, with an average household size of 2.39. Data provided by the U.S. Census Bureau. Here’s what the people living in Alamosa do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 15,110 people call Alamosa home. The population density is 40.95 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: